The following is the L-78/72/71 lobe data at and near the top of the clearance ramp - opening, first group of data; closing, second group of data. The angle is cam degrees measured from the point of maximum lift. Inlet and exhaust lobes are IDENTICAL, including clearance ramps! Based on this data, what does everybody think the lash should be set at?
Angle..Lift..Velocity...Acc.x 10..Jerk x 100
67 0.02527 0.002480 0.003200 0.000125
68 0.02295 0.002160 0.003175 0.000625
69 0.02095 0.001845 0.003075 0.001500
70 0.01926 0.001545 0.002875 0.002625
71 0.01786 0.001270 0.002550 0.003875
72 0.01672 0.001035 0.002100 0.004625
73 0.01579 0.000850 0.001625 0.004375
74 0.01502 0.000710 0.001225 0.003625
75 0.01437 0.000605 0.000900 0.003000
76 0.01381 0.000530 0.000625 0.002375
77 0.01331 0.000480 0.000425 0.001625
78 0.01285 0.000445 0.000300 0.001125
79 0.01242 0.000420 0.000200 0.001000
80 0.01201 0.000405 0.000100 0.000875
81 0.01161 0.000400 0.000025 0.000500
82 0.01121 0.000400 0.000000 0.000125
83 0.01081 0.000400 0.000000 0.000000
84 0.01041 0.000400 0.000000 0.000000
85 0.01001 0.000400 0.000000 0.000000
70 0.02440 -0.001720 0.002200 -0.001875
71 0.02279 -0.001510 0.002000 -0.002000
72 0.02138 -0.001320 0.001800 -0.002000
73 0.02015 -0.001150 0.001600 -0.002125
74 0.01908 -0.001000 0.001375 -0.002375
75 0.01815 -0.000875 0.001125 -0.002375
76 0.01733 -0.000775 0.000900 -0.002125
77 0.01660 -0.000695 0.000700 -0.001875
78 0.01594 -0.000635 0.000525 -0.001375
79 0.01533 -0.000590 0.000425 -0.000750
80 0.01476 -0.000550 0.000375 -0.000500
81 0.01423 -0.000515 0.000325 -0.000375
82 0.01373 -0.000485 0.000300 -0.000250
83 0.01326 -0.000455 0.000275 -0.000375
84 0.01282 -0.000430 0.000225 -0.000375
85 0.01240 -0.000410 0.000200 -0.000250
86 0.01200 -0.000390 0.000175 -0.000375
87 0.01162 -0.000375 0.000125 -0.000375
88 0.01125 -0.000365 0.000100 -0.000125
89 0.01089 -0.000355 0.000100 -0.000125
90 0.01054 -0.000345 0.000075 -0.000375
91 0.01020 -0.000340 0.000025 -0.000375
92 0.00986 -0.000340 0.000000 -0.000125
93 0.00952 -0.000340 0.000000 0.000000
94 0.00918 -0.000340 0.000000 0.000000
95 0.00884 -0.000340 0.000000 0.000000
Duke
Angle..Lift..Velocity...Acc.x 10..Jerk x 100
67 0.02527 0.002480 0.003200 0.000125
68 0.02295 0.002160 0.003175 0.000625
69 0.02095 0.001845 0.003075 0.001500
70 0.01926 0.001545 0.002875 0.002625
71 0.01786 0.001270 0.002550 0.003875
72 0.01672 0.001035 0.002100 0.004625
73 0.01579 0.000850 0.001625 0.004375
74 0.01502 0.000710 0.001225 0.003625
75 0.01437 0.000605 0.000900 0.003000
76 0.01381 0.000530 0.000625 0.002375
77 0.01331 0.000480 0.000425 0.001625
78 0.01285 0.000445 0.000300 0.001125
79 0.01242 0.000420 0.000200 0.001000
80 0.01201 0.000405 0.000100 0.000875
81 0.01161 0.000400 0.000025 0.000500
82 0.01121 0.000400 0.000000 0.000125
83 0.01081 0.000400 0.000000 0.000000
84 0.01041 0.000400 0.000000 0.000000
85 0.01001 0.000400 0.000000 0.000000
70 0.02440 -0.001720 0.002200 -0.001875
71 0.02279 -0.001510 0.002000 -0.002000
72 0.02138 -0.001320 0.001800 -0.002000
73 0.02015 -0.001150 0.001600 -0.002125
74 0.01908 -0.001000 0.001375 -0.002375
75 0.01815 -0.000875 0.001125 -0.002375
76 0.01733 -0.000775 0.000900 -0.002125
77 0.01660 -0.000695 0.000700 -0.001875
78 0.01594 -0.000635 0.000525 -0.001375
79 0.01533 -0.000590 0.000425 -0.000750
80 0.01476 -0.000550 0.000375 -0.000500
81 0.01423 -0.000515 0.000325 -0.000375
82 0.01373 -0.000485 0.000300 -0.000250
83 0.01326 -0.000455 0.000275 -0.000375
84 0.01282 -0.000430 0.000225 -0.000375
85 0.01240 -0.000410 0.000200 -0.000250
86 0.01200 -0.000390 0.000175 -0.000375
87 0.01162 -0.000375 0.000125 -0.000375
88 0.01125 -0.000365 0.000100 -0.000125
89 0.01089 -0.000355 0.000100 -0.000125
90 0.01054 -0.000345 0.000075 -0.000375
91 0.01020 -0.000340 0.000025 -0.000375
92 0.00986 -0.000340 0.000000 -0.000125
93 0.00952 -0.000340 0.000000 0.000000
94 0.00918 -0.000340 0.000000 0.000000
95 0.00884 -0.000340 0.000000 0.000000
Duke
Comment