Re: C2 Wheel bearings - Timken
I've been fortunate to acquire Timken USA bearings from one of my suppliers. Not sure how long this will happen.
FYI, here's the list of Timken Manufacturing facilities worldwide.....http://www.timken.com/en-us/about/Pages/Locations.aspx
I've also pasted it into this thread, as of today's date, so if & when things change in the future we have a baseline. Note there are still many Plants in the US......which is where some of our wheel bearings may be sourced.

Home > About Us > Locations
Locations
(3/7/16)
back to top
World Headquarters
The Timken Company
4500 Mount Pleasant NW
North Canton, OH 44720
Contact Us
Related Links
Site Map | Privacy Statement | Timken Terms of Use | Legal Notices | Contact UsFollow us on:

I've been fortunate to acquire Timken USA bearings from one of my suppliers. Not sure how long this will happen.
FYI, here's the list of Timken Manufacturing facilities worldwide.....http://www.timken.com/en-us/about/Pages/Locations.aspx
I've also pasted it into this thread, as of today's date, so if & when things change in the future we have a baseline. Note there are still many Plants in the US......which is where some of our wheel bearings may be sourced.

Home > About Us > Locations
- Mission, Vision & Core Values
- Strategy
- Corporate Overview
- News Room
- Global Citizenship
- Leadership
- History
- Technology
- Recognition and Awards
Locations
(3/7/16)
| Buenos Aires | 1 | 1 | |||
| Ballarat | 1 | 1 | |||
| Brisbane | 1 | ||||
| Melbourne | 1 | ||||
Perth |
1 | ||||
| Sydney | 1 | ||||
| Belo Horizonte | 1 | ||||
| Curitiba | 1 | ||||
| Joinville | 1 | ||||
| Paulinia | 1 | ||||
| Santa Catarina | 1 | ||||
| Sao Paulo | 1 | ||||
| Sorocaba | 1 | ||||
| Brampton | 1 | ||||
| Edmonton | 1 | ||||
| Prince George | 1 | ||||
| Saskatoon | 1 | 1 | |||
| Toronto | 1 | ||||
| Beijing | 1 | ||||
| Changsha | 2 | ||||
| Chengdu | 1 | 1 | |||
| Guangzhou | 1 | ||||
| Qingdao | 1 | ||||
| Shanghai | 3 | 1 | 1 | ||
| Shenyang | 1 | ||||
| Tianjin | 2 | ||||
| Wuhan | 1 | ||||
| Wuxi | 2 | 3 | 1 | ||
| Xi'an | 1 | ||||
| Xiangtan | 1 | ||||
| Yantai | 1 | ||||
| Zhengzhou | 1 | ||||
| Prague | 1 | ||||
| Colmar | 1 | 1 | 1 | ||
| Paris | 1 | ||||
| Strasbourg | 1 | ||||
| Dusseldorf | 1 | ||||
| Stuttgart | 1 | ||||
| Ahmedabad | 1 | ||||
| Bangalore | 1 | 1 | |||
| Chennai | 1 | 1 | 1 | ||
| Gurgaon | 1 | ||||
| Jamshedpur | 1 | 1 | 1 | ||
| Kolkata | 1 | ||||
| Mysore | 1 | ||||
| New Delhi | 1 | ||||
| Pune | 1 | 1 | |||
| Raipur | 1 | 1 | |||
| Jakarta | 1 | ||||
| Brescia | 1 | 1 | |||
| Milan | 1 | ||||
| Kuala Lumpur | 1 | ||||
| Mexico City | 1 | 1 | |||
| Queretaro | 1 | ||||
| Sosnowiec | 2 | 1 | |||
| Ploiesti | 1 | 1 | 1 | ||
| Ekaterinburg | 1 | ||||
| Moscow | 1 | ||||
| Novosibirsk | 1 | ||||
| Belgrade | 1 | ||||
| Singapore | 1 | 1 | |||
| Benoni | 1 | 1 | 1 | ||
| Pohang | 1 | ||||
| Seoul | 1 | ||||
Madrid |
1 | ||||
| Taipei | 1 | ||||
| Bangkok | 1 | 1 | |||
| Istanbul | 1 | ||||
| Dubai | 1 | ||||
| Castleford | 1 | ||||
| Cheltenham | 1 | ||||
| Coventry | 1 | ||||
| Dudley | 1 | 1 | |||
| Northampton | 1 | 1 | |||
| Plymouth | 1 | 1 | 1 | ||
| Wolverhampton | 1 | 1 | |||
| Altavista, VA | 1 | ||||
| Augusta, ME | 1 | 1 | |||
| Broomfield, CO | 1 | ||||
| Bucyrus, OH | 1 | ||||
| Canton, OH | 1 | ||||
| Carlyle, IL | 1 | ||||
| Casper, WY | 1 | ||||
| Charlotte, NC | 1 | ||||
| Chicago, IL | 1 | ||||
| Crossville, TN | 1 | ||||
| Dallas (Irving), TX | 1 | ||||
| Denver, CO | 1 | 1 | |||
| Detroit, MI | 1 | ||||
| Duncan, SC | 1 | ||||
| Ferndale, WA | 1 | 1 | 1 | ||
| Fort Scott, KS | 1 | ||||
| Fulton, IL | 1 | 1 | 1 | ||
| Gaffney, SC | 1 | ||||
| Honea Path, SC | 1 | ||||
| Houston, TX | 2 | ||||
| Hueytown (Birmingham), AL | 1 | ||||
| Iron Station (Lincolnton), NC | 1 | ||||
| Keene, NH | 1 | 1 | 1 | ||
| King of Prussia, PA | 1 | ||||
| Lebanon, NH | 1 | 1 | 1 | ||
| Lenexa, KS | 1 | ||||
| Los Alamitos, CA | 1 | 1 | |||
| Manchester, CT | 1 | 1 | 1 | ||
| Mascot (Knoxville), TN | 1 | 1 | |||
| Miamisburg, OH | 1 | 1 | |||
| Milwaukee, WI | 1 | ||||
| Mishawaka, IN | 1 | ||||
| Mokena, IL | 1 | ||||
| New Castle, DE | 1 | ||||
| New Haven, CT | 1 | 1 | |||
| New Philadelphia, OH | 1 | ||||
| North Canton, OH | 1 | 1 | |||
| Ogden, UT | 1 | ||||
| Pasco, WA | 1 | ||||
| Peoria, IL | 1 | ||||
| Pittsburgh, PA | 1 | ||||
| Portland, ME | 1 | 1 | |||
| Princeton, WV | 1 | 1 | |||
| Pulaski, TN | 1 | ||||
| Randleman (Asheboro), NC | 1 | ||||
| Reno, NV | 1 | ||||
| Rock Springs, WY | 1 | ||||
| Rutherfordton (Shiloh), NC | 1 | ||||
| Santa Fe Springs, CA | 1 | ||||
| Springfield, MO | 1 | 1 | 1 | 1 | |
| Union (Tyger River), SC | 2 | ||||
| Hanoi | 1 | ||||
back to top

World Headquarters
The Timken Company
4500 Mount Pleasant NW
North Canton, OH 44720
Contact Us
Related Links
Site Map | Privacy Statement | Timken Terms of Use | Legal Notices | Contact UsFollow us on:

Comment