From the 63 AIM. I've been looking for some time to convert the GM numbers to GE, anyone have an easy way.
Bulb | 74 | 1 | B29.00 | 142453 | 15 | 1 | 837 | Back Window & Door Garnish Moldings, Headliner & Dome Lamp | |
Bulb | 141 | 6 | C8.00 | 131282 | 5 | 1 | 800 | Voltage Regulator & Ignition Switch | |
Bulb | 192 | 12 | B4.00 | 142453 | 4 | 2 | 800 | Instrument Panel Harness | |
Bulb | 192 | 12 | B4.00 | 456985 | 8 | 1 | 800 | Instrument Panel Harness | |
Bulb | 193 | 12 | B5.00 | 454626 | 21 | 12 | 800 | Instrument Panel Harness | |
Bulb | 193 | 12 | B5.00 | 274004 | 25 | 1 | 800 | Instrument Panel Harness | |
Bulb | 193 | 12 | B5.00 | 9412348 | 26 | 2 | 800 | Instrument Panel Harness | |
Bulb | 197 | 12 | B9.00 | 274004 | 8 | 1 | 800 | Instrument Panel Harness, Switches & Cigarette Lighter | |
Bulb | 201 | 12 | C3.00 | 142453 | 21 | 1 | 800 | Dome & Courtesy Lamp |
Comment