Another post that brought up NHTSA recalls on engine mounts got me curious...
What follows is an extract sorted by model year (and options for some years) from NHTSA's website for all Corvette:
I created this in Excel, but VBulletin is not very "Table friendly" (or at least I don't know to work with it very well - sorry)
I thought it interesting that there were recalls and issues in their database that precede NHTSA's creation in 1970
https://www.nhtsa.gov/recalls
Corvette model Year >>Columns .1. .2... ..3....... 4
What follows is an extract sorted by model year (and options for some years) from NHTSA's website for all Corvette:
- Recalls (Column 1 to the right of the model year (186 entries);
- Investigations (Col. 2) (82 entries);
- Complaints (Col.3) (10,031 entries); and
- Manufacturer Communications (Col.4) (56,891 entries) !
I created this in Excel, but VBulletin is not very "Table friendly" (or at least I don't know to work with it very well - sorry)
I thought it interesting that there were recalls and issues in their database that precede NHTSA's creation in 1970
https://www.nhtsa.gov/recalls
Corvette model Year >>Columns .1. .2... ..3....... 4
1960 | 1 | |||
1964 | 1 | |||
1965 | 1 | |||
1966 | 1 | 1 | ||
1967 | 1 | |||
1968 | 2 | |||
1969 | 2 | |||
1970 | 1 | |||
1971 | 1 | |||
1972 | 1 | |||
1973 | 1 | |||
1974 | 3 | |||
1975 | 2 | 4 | ||
1976 | 2 | 1 | ||
1977 | 3 | 1 | ||
1978 | 2 | 1 | ||
1979 | 2 | 13 | ||
1980 | 2 | 3 | ||
1981 | 2 | 6 | ||
1982 | 2 | |||
1984 | 6 | 2 | 22 | 1 |
1985 | 3 | 4 | 16 | 1 |
1986 | 5 | 5 | 17 | 2 |
1987 | 3 | 5 | 21 | 2 |
1988 | 5 | 3 | 17 | 2 |
1989 | 4 | 2 | 15 | 3 |
1990 | 4 | 5 | 39 | 4 |
1991 | 3 | 1 | 24 | 4 |
1992 | 2 | 2 | 8 | 5 |
1993 | 2 | 1 | 22 | 6 |
1994 | 1 | 2 | 40 | 10 |
1995 | 1 | 1 | 35 | 32 |
1996 | 1 | 2 | 47 | 30 |
1997 | 7 | 4 | 167 | 134 |
1998 | 4 | 5 | 407 | 152 |
1999 | 4 | 5 | 318 | 151 |
2000 | 4 | 3 | 279 | 359 |
2001 | 3 | 2 | 207 | 400 |
2002 2 DR | 3 | 1 | 169 | 440 |
2003 2 DR | 3 | 1 | 110 | 470 |
2004 2 DR | 4 | 2 | 217 | 478 |
2005 2 DR | 6 | 4 | 533 | 705 |
2005 C | 6 | 4 | 533 | 705 |
2006 2 DR RWD | 5 | 4 | 405 | 822 |
2006 Z06 2 DR RWD | 5 | 4 | 405 | 822 |
2007 2 DR RWD | 2 | 2 | 381 | 943 |
2007 Z06 2 DR RWD | 2 | 2 | 381 | 943 |
2007 C RWD | 2 | 2 | 381 | 943 |
2008 Z06 2 DR RWD | 566 | 1018 | ||
2008 2 DR RWD | 566 | 1018 | ||
2008 C RWD | 566 | 1018 | ||
2009 2 DR RWD | 148 | 1085 | ||
2009 C RWD | 148 | 1085 | ||
2009 Z06 2 DR RWD | 147 | 1080 | ||
2009 ZR1 2 DR RWD | 148 | 1085 | ||
2010 C RWD | 81 | 1237 | ||
2010 2 DR RWD | 81 | 1237 | ||
2010 Z06 2 DR RWD | 81 | 1237 | ||
2010 ZR1 2 DR RWD | 81 | 1238 | ||
2011 2 DR RWD | 1 | 80 | 1276 | |
2011 C RWD | 1 | 80 | 1276 | |
2011 Z06 2 DR RWD | 1 | 80 | 1276 | |
2011 ZR1 2 DR RWD | 87 | |||
2012 2 DR RWD | 1 | 52 | 1349 | |
2012 C RWD | 1 | 52 | 1349 | |
2012 Z06 2 DR RWD | 1 | 52 | 1349 | |
2012 ZR1 2 DR RWD | 1 | 52 | 1349 | |
2013 2 DR RWD | 77 | 1394 | ||
2013 C RWD | 77 | 1394 | ||
2013 Z06 2 DR RWD | 77 | 1394 | ||
2013 ZR1 2 DR RWD | 77 | 1394 | ||
2014 2 DR RWD | 5 | 1 | 57 | 1937 |
2014 C RWD | 5 | 1 | 57 | 1937 |
2015 2 DR RWD | 5 | 60 | 1756 | |
2015 C RWD | 5 | 60 | 1756 | |
2016 2 DR RWD | 2 | 95 | 1395 | |
2016 C RWD | 2 | 95 | 1395 | |
2017 2 DR RWD | 3 | 245 | 1200 | |
2017 C RWD | 3 | 245 | 1200 | |
2018 2 DR RWD | 50 | 936 | ||
2018 C RWD | 50 | 936 | ||
2019 2 DR RWD | 1 | 134 | 714 | |
2019 C RWD | 1 | 134 | 714 | |
2020 2 DR RWD | 4 | 24 | 815 | |
2020 C RWD | 4 | 24 | 815 | |
2021 2 DR RWD | 2 | 8 | 652 | |
2021 C RWD | 2 | 8 | 652 | |
2022 | 1 | 13 | 560 | |
2023 2 DR RWD | 11 | 489 | ||
2023 C RWD | 11 | 489 | ||
2024 2 DR RWD | 1 | 9 | 244 | |
2024 E-RAY 2 DR AWD | 87 | |||
2024 C RWD | 1 | 9 | 244 | |
2024 E-RAY C AWD | 87 | |||
2025 | 1 | 74 | ||
2025 STRINGRAY 2 DR RWD | ||||
2025 E-RAY 2 DR AWD | ||||
2025 STINGRAY C RWD | ||||
2025 E-RAY C AWD | ||||
2025 Z06 2 DR RWD | ||||
2025 Z06 C RWD | ||||
2025 ZR1 2 DR RWD | ||||
2025 ZR1 C RWD | ||||
9999 (Applies to more than one year ?) | 15 | 13 |
Comment