Would anybody have the dimensions for the Springs in the 68 AIM for the front coils, page 0, A11?
#----------- Rate-----Eng.----------------- Height------- Coils----- Coil Diameter
3931823--- 250.---- Base-----------------12.08---------10---------.600
3931824 ---264.---- Base with A/C-------12.08---------10---------.605
3931825--- 284. --- BB--------------------12.08---------10---------.618
3931826--- 315.---- BB with A/C----------12.08---------10--------.645
3832518--- 550.---- F41-------------------12 3/16"----- 7----------.685"
Thanks
Dale
#----------- Rate-----Eng.----------------- Height------- Coils----- Coil Diameter
3931823--- 250.---- Base-----------------12.08---------10---------.600
3931824 ---264.---- Base with A/C-------12.08---------10---------.605
3931825--- 284. --- BB--------------------12.08---------10---------.618
3931826--- 315.---- BB with A/C----------12.08---------10--------.645
3832518--- 550.---- F41-------------------12 3/16"----- 7----------.685"
Thanks
Dale
Comment